| 
 
			
					
						| ........................................-.................................... ............................................................................ ............................................................................ ............................................................................ ............................................................................ ............................................................................ ............................................................................od. |  
						| 
 |  
						| Favourite spots: |  
						| ........................................-....................................s. |  
						| 
 |  
						| What's really great: |  
						| - |  
						| 
 |  
						| Sights: |  
						| - |  
						| 
 |  
						| Accommodations: |  
						| - |  
						| 
 |  
						| Restaurants: |  
						| - |  
						| 
 |  
						| Other recommendations: |  
						| - |  
						| 
 |  
				| Published on Wednesday November 13th, 2002 
 
 |  
				| 
 |  
				|   
 
 |  
 
 
			
				| Information: |  
				| Login if you are a member, or sign up for a free membership to rate this report and to earn globo points! |  
 | 
	
						
							| Cambodia |  
							|  |  
							|  |  
					|  |  
							| Costa Rica |  
							|  |  
					|  |  
							| Cuba |  
							|  |  
					|  |  
							| Denmark |  
							|  |  
					|  |  
							| Ecuador |  
							|  |  
					|  |  
							| France |  
							|  |  
					|  |  
							| Guatemala |  
							|  |  
							|  |  
					|  |  
							| Hungary |  
							|  |  
					|  |  
							| Italy |  
							|  |  
					|  |  
							| Laos |  
							|  |  
							|  |  
							|  |  
					|  |  
							| Mexico |  
							|  |  
					| 
 |   
 |